Pricing Schedule
Price List
Printable Price List (PDF)
FUELS ANALYSIS
Analysis (Soil or Water) | 5-7 Days | 3-Day | 2-Day | Next Day |
---|---|---|---|---|
Hydrocarbon Identification (NWTPH-HCID) | $65.00 | $97.50 | $113.75 | $130.00 |
Diesel/Oil (NWTPH-Dx) | $80.00 | $120.00 | $140.00 | $160.00 |
Gasoline (NWTPH-Gx) | $70.00 | $105.00 | $122.50 | $140.00 |
BTEX | $70.00 | $105.00 | $122.50 | $140.00 |
BTEX + Naphthalene | $75.00 | $112.50 | $131.25 | $150.00 |
Gasoline + BTEX | $80.00 | $120.00 | $140.00 | $160.00 |
Gasoline + BTEX + Naphthalene | $90.00 | $135.00 | $157.50 | $180.00 |
8015M Fuel Fingerprint | $165.00 | $247.50 | $288.75 | $330.00 |
Column Cleanups (Silica, acid/base, alumina, or fluorisil) per cleanup | $35.00 | $52.50 | $61.25 | $70.00 |
VOLATILE ANALYSIS
Analysis (Soil or Water) | 5-7 Days | 3-Day | 2-Day | Next Day |
---|---|---|---|---|
Halogenated Volatiles (By 8260) | $175.00 | $262.50 | $306.25 | $350.00 |
Volatile Organic Compounds (EPA 8260/624) | $230.00 | $345.00 | $402.50 | $460.00 |
Volatile Organic Compounds Low Level (EPA 8260/624) | $240.00 | $360.00 | $420.00 | $480.00 |
VOC + TIC Scan | $300.00 | $450.00 | $525.00 | $600.00 |
RBDM/RBC LOW LEVEL ANALYSIS
Analysis (Soil or Water) | 5-7 Days | 3-Day | 2-Day | Next Day |
---|---|---|---|---|
RBDM Volatiles Low Level | $220.00 | $330.00 | $385.00 | $440.00 |
RBDM PAH Low Level | $220.00 | $330.00 | $385.00 | $440.00 |
RBDM EDB/EDC/DBCP Low Level (EPA 8011) | $220.00 | $330.00 | $385.00 | $440.00 |
SEMIVOLATILE ANALYSIS
Analysis (Soil or Water) | 5-7 Days | 3-Day | 2-Day | Next Day |
---|---|---|---|---|
PAH (EPA 8270/625) | $215.00 | $322.50 | $376.25 | $430.00 |
BNA (SemiVolatile Compounds) (EPA 8270/625) | $415.00 | $622.50 | $726.25 | $830.00 |
Base/Neutral Fraction (EPA 8270/625) | $215.00 | $322.50 | $376.25 | $430.00 |
Phenols (EPA 8270/625) | $215.00 | $322.50 | $376.25 | $430.00 |
Pentachlorophenol (Low Level) (EPA 8270/625) | $215.00 | $322.50 | $376.25 | $430.00 |
PCB's (Polychlorinated Biphenyls) (EPA 8082/608) | $90.00 | $135.00 | $157.50 | $180.00 |
PCB Oil or Wipe (EPA 8082/608) | $50.00 | $75.00 | $87.50 | $100.00 |
Organochlorine Pesticides (EPA 8081/608) | $210.00 | $315.00 | $367.50 | $420.00 |
Organophosphorus Pesticides (EPA 8270/622) | $250.00 | $375.00 | $437.50 | $500.00 |
Chlorinated Herbicides (8151/615) | $280.00 | $420.00 | $490.00 | $560.00 |
SVOC + TIC Scan | $475.00 | $712.50 | $831.25 | $950.00 |
Fixed Gases by GC/MS | $210.00 | $315.00 | $367.50 | $420.00 |
METALS ANALYSIS
Analysis (Soil or Water) | 5-7 Days | 3-Day | 2-Day | Next Day |
---|---|---|---|---|
Metals by ICP/MS EPA (per element) | $31.00 | $46.50 | $54.25 | $62.00 |
Standard ICP/MS Digestion* | $11.00 | $16.50 | $19.25 | $22.00 |
Special Analyte ICP/MS Digestion** | $20.00 | $30.00 | $35.00 | $40.00 |
Sample Filtration Charge (Dissolved Metals) per sample | $11.00 | $16.50 | $19.25 | $22.00 |
Mercury by CVAA | $40.00 | $60.00 | $70.00 | $80.00 |
Hexavalent Chromium-Water | - | - | - | $50.00 |
Hexavalent Chromium-Non Aqueous | $85.00 | $127.50 | $148.75 | $170.00 |
RCRA (8) ICP/MS | $125.00 | $187.50 | $218.75 | $250.00 |
Priority Pollutant Metals (PP13) ICP/MS | $320.00 | $480.00 | $560.00 | $640.00 |
Title 22 Metals ICP/MS | $415.00 | $622.50 | $726.25 | $830.00 |
ICP/MS Metals Screen (Presence/Absence) | $250.00 | $375.00 | $437.50 | $500.00 |
TCLP/SPLP ANALYSIS
Analysis (Soil) | 5-7 Days | 3-Day | 2-Day | Next Day* |
---|---|---|---|---|
TCLP/SPLP 8 Metals + Extraction | $165.00 | $247.50 | $288.75 | $495.00 |
TCLP/SPLP Pesticides + Extraction | $260.00 | $390.00 | $455.00 | $780.00 |
TCLP/SPLP Herbicides + Extraction | $330.00 | $495.00 | $577.50 | $990.00 |
TCLP/SPLP Semi volatiles + Extraction | $465.00 | $697.50 | $813.75 | $1,395.00 |
TCLP/SPLP Volatiles + Extraction | $300.00 | $450.00 | $525.00 | $900.00 |
Additional Metals, each ICP/MS | $31.00 | $46.50 | $54.25 | $93.00 |
GENERAL CHEMISTRY ANALYSIS
Analysis (Water) *see soil extraction pricing | 5-7 Days | 72 Hour | 48 Hour | 24 Hour |
---|---|---|---|---|
*Soil Extraction for Conventional Parameters | $15-50 Dependent on Sample Matrix | |||
*Sample Size Reduction for Conventional Parameters | $75-150 Dependent on Sample Matrix | |||
*Sample Composite Fee | Starting at $5 per Sample | |||
*Sample Filtration Charge per sample | $11.00 | $16.50 | $19.25 | $22.00 |
Acid Solubility by B-100-96 | $75.00 | $112.50 | $131.25 | $150.00 |
Alkalinity, Titration | $30.00 | $45.00 | $52.50 | $60.00 |
Alkalinity, Colorimetric | $30.00 | $45.00 | $52.50 | $60.00 |
Biological Oxygen Demand (BOD) 5 Day | $60.00 | Call | - | - |
Carbonaceous BOD (cBOD) 5 Day | $65.00 | Call | - | - |
Boiling Point | $50.00 | $75.00 | $87.50 | $100.00 |
BTU | $80.00 | $120.00 | $140.00 | $160.00 |
Cation Exchange | $85.00 | $127.50 | $148.75 | $170.00 |
Chemical Oxygen Demand | $30.00 | $45.00 | $52.50 | $60.00 |
Chloride, Ion Chromatography | $30.00 | $45.00 | $52.50 | $60.00 |
Chloride, Titration | $35.00 | $52.50 | $61.25 | $70.00 |
Chloride, Probe | $30.00 | $45.00 | $52.50 | $60.00 |
Chlorine, Residual | $45.00 | $67.50 | $78.75 | $90.00 |
Chlorine by ASTM, AASHTO | $70.00 | $105.00 | $122.50 | $140.00 |
Chlorophyll-a | $85.00 | $127.50 | $148.75 | $170.00 |
Color | $35.00 | $52.50 | $61.25 | $70.00 |
Corrosivity (pH) | - | - | - | $10.00 |
Cyanide, Total or Amenable (aqueous) | $50.00 | $75.00 | $87.50 | $100.00 |
Cyanide, Total (non-aqueous) | $90.00 | $135.00 | $157.50 | $180.00 |
Cyanide, Weak Acid Dissociable | $55.00 | $82.50 | $96.25 | $110.00 |
Cyanide, Available (aqueous) | $75.00 | $112.50 | $131.25 | $150.00 |
Cyanide, Free (aqueous) | $80.00 | $120.00 | $140.00 | $160.00 |
Dissolved Oxygen | $25.00 | $37.50 | $43.75 | $50.00 |
Flashpoint | $30.00 | $45.00 | $52.50 | $60.00 |
Fluoride, ISE | $30.00 | $45.00 | $52.50 | $60.00 |
Fluoride, Ion Chromatography | $30.00 | $45.00 | $52.50 | $60.00 |
Fluoride Distillation Fee | $25.00 | $37.50 | $43.75 | $50.00 |
Glycol by GC-FID | $150.00 | $225.00 | $262.50 | $300.00 |
Hardness | $30.00 | $45.00 | $52.50 | $60.00 |
HEM/SGT (Polar/Nonpolar) / Oil & Grease / 1664 | $80.00 | $120.00 | $140.00 | $160.00 |
Iodide | $45.00 | $67.50 | $78.75 | $90.00 |
Ion Chromatograph Scan | $110.00 | $165.00 | $192.50 | $220.00 |
IPA by GC-FID (EPA 8015) | $165.00 | $247.50 | $288.75 | $330.00 |
MBAS | $80.00 | $120.00 | $140.00 | $160.00 |
Nitrogen, Ammonia | $30.00 | $45.00 | $52.50 | $60.00 |
Nitrogen, Nitrate, Colorimetric | $30.00 | $45.00 | $52.50 | $60.00 |
Nitrogen, Nitrate, Ion Chromatography | $30.00 | $45.00 | $52.50 | $60.00 |
Nitrogen, Nitrite, Colorimetric | $30.00 | $45.00 | $52.50 | $60.00 |
Nitrogen, Nitrite, Ion Chromatography | $30.00 | $45.00 | $52.50 | $60.00 |
Nitrogen, Nitrate & Nitrite (N+N), Colometric | $35.00 | $52.50 | $61.25 | $70.00 |
Nitrogen, Nitrate & Nitrite (N+N), Ion Chromatography | $35.00 | $52.50 | $61.25 | $70.00 |
Nitrogen, Total Kjeldahl (TKN) | $60.00 | $90.00 | $105.00 | $120.00 |
Nitrogen, Total | $110.00 | $165.00 | $192.50 | $220.00 |
Nitrogen, Ammonium, IC | $75.00 | $112.50 | $131.25 | $150.00 |
Paint Filter/Free Liquids | $30.00 | $45.00 | $52.50 | $60.00 |
Phenols, Total Recoverable | $45.00 | $67.50 | $78.75 | $90.00 |
Phosphorus, ortho, Ion Chromatography | $30.00 | $45.00 | $52.50 | $60.00 |
Phosphorus, ortho, colorimetric | $30.00 | $45.00 | $52.50 | $60.00 |
Phosphorus, Total | $40.00 | $60.00 | $70.00 | $80.00 |
QAC | $55.00 | $82.50 | $96.25 | $110.00 |
Redox | $75.00 | $112.50 | $131.25 | $150.00 |
Resistivity | $80.00 | $120.00 | $140.00 | $160.00 |
Solids, Settable (SS) | $30.00 | $45.00 | $52.50 | $60.00 |
Solids, Total Dissolved (TDS) | $30.00 | $45.00 | $52.50 | $60.00 |
Solids, Total (TS) | $30.00 | $45.00 | $52.50 | $60.00 |
Solids, Total Suspended (TSS) | $30.00 | $45.00 | $52.50 | $60.00 |
Solids, Volatile (VS) | $30.00 | $45.00 | $52.50 | $60.00 |
Solids, Volatile Suspended (VSS) | $30.00 | $45.00 | $52.50 | $60.00 |
Specific Conductance | $30.00 | $45.00 | $52.50 | $60.00 |
Specific Gravity | $40.00 | $60.00 | $70.00 | $80.00 |
Sulfate, Ion Chromatography | $30.00 | $45.00 | $52.50 | $60.00 |
Sulfate by ASTM, AASHTO | $70.00 | $105.00 | $122.50 | $140.00 |
Sulfide | $40.00 | $60.00 | $70.00 | $80.00 |
Sulfide by ASTM, AASHTO | $75.00 | $112.50 | $131.25 | $150.00 |
Sulfur | $70.00 | $105.00 | $122.50 | $140.00 |
Tannin & Lignin | $40.00 | $60.00 | $70.00 | $80.00 |
TMAH | $275.00 | $412.50 | $481.25 | $550.00 |
Total Organic Carbon (TOC), Aqueous | $45.00 | $67.50 | $78.75 | $90.00 |
Turbidity | $30.00 | $45.00 | $52.50 | $60.00 |
Viscosity | $45.00 | $67.50 | $78.75 | $90.00 |
Volatile Fatty Acids | $150.00 | $225.00 | $262.50 | $300.00 |
MICROBIOGOLICAL ANALYSIS
Analysis | 5-7 Days | 3-Day | 2-Day | Next Day |
---|---|---|---|---|
Total Coliform Quantification | $45.00 | $67.50 | $78.75 | $90.00 |
Total Coliform Presence/Absence | $35.00 | $52.50 | $61.25 | $70.00 |
Fecal Coliform Quantification | $45.00 | $67.50 | $78.75 | $90.00 |
E.coli Presence/Absence | $35.00 | $52.50 | $61.25 | $70.00 |
E.coli Quantification | $45.00 | $67.50 | $78.75 | $90.00 |
Enterococci | $50.00 | $75.00 | $87.50 | $100.00 |
METALS SPECIATION ANALYSIS
Analysis | 5-7 Days | 3-Day | 2-Day | Next Day |
---|---|---|---|---|
As (III + V) | $125.00 | $187.50 | $218.75 | $230.00 |
Se (2,4,6) | $115.00 | $172.50 | $201.25 | $230.00 |
Hexavalent Chromium (aqueous) | - | - | - | $50.00 |
Hexavalent Chromium (non-aqueous) | $85.00 | $127.50 | $148.75 | $170.00 |
Iron, Ferrous | $75.00 | $112.50 | $131.25 | $150.00 |
PMI WASTE WATER ANALYSIS
Analysis | 5-7 Days | 72 Hour | 48 Hour | 24 Hour |
---|---|---|---|---|
EPA 1671 - Volatiles by GC/FID | $300.00 | $450.00 | $525.00 | $600.00 |
EPA 1666 - Volatile Organics | $350.00 | $525.00 | $612.50 | $700.00 |
EPA 524 - Volatile Organics | $230.00 | $345.00 | $402.50 | $460.00 |
ASTM D3695 - Volatile Organics | $230.00 | $345.00 | $402.50 | $460.00 |
ADDITIONAL FEES
Occurrence | Fee | |
---|---|---|
Weekend Microbiology Fee (When Available - Call in Advance) | $75 | |
Holiday Weekend Micro Fee (When Available - Call in Advance) | $500 | |
Weekend / After Hours Fee for All other testing | Contact Project Management for Pricing / Availability | |
RUSH Courier Service - When Applicable | $20 | |
Rush Bottle Kit - Courier | $20 | |
Rush Bottle Kit - UPS | Shipping Charges will be billed to Client | |
EDD Fees | Basic EDD - Free | |
Project Management Billable Hours | $50-$100/hr. | |
Tier IV Package | $25/Sample | |
Sample Storage Beyond 60 Days | $25/Month/Sample - Pre Billed 6 Months |
Price List
Printable Price List (PDF)
Request A Quote
If you would like us to provide a quote for laboratory analysis, just provide us with information about how we can help you with your project.